2018 Jeep Compass Underhood Fuse Bux Cover Removal
In this article, we consider the second-generation Jeep Compass (MP/552), available from 2017 to the present. Here you will find fuse box diagrams of Jeep Compass 2017, 2018 and 2019, get information about the location of the fuse panels inside the car, and learn about the assignment of each fuse (fuse layout).
See other Jeep Compass:
Fuse Layout Jeep Compass 2017-2019…
Cigar lighter (power outlet) fuses in the Jeep Compass are the fuses F18 (Rear Cargo Outlet), F20 (Cigar Lighter), F30 (Rear Cargo Outlet – Constant Battery Powered) in the engine compartment fuse box, and fuse F94 (Power Outlets) in the interior fuse box.
Power Distribution Unit
The engine compartment fuse box is located on the left side of the engine compartment.
Fuse Panel & Cover Location
Battery Fuse Cover Location
Interior Fuse Box
It is located in the passenger compartment on the left side dash panel under the instrument panel.
Rear Cargo Fuse/Relay Distribution Unit
To access the fuses, remove the access door from the left rear panel of the rear cargo area.
The fuses may be contained in two units. Fuse holder version 1 is located closest to the rear of the vehicle and fuse holder version 2 (if equipped with trailer towing) is located closest to the front of the vehicle.
2017, 2018, 2019
Engine Compartment
Assignment of the fuses in the engine compartment (2017, 2018, 2019)
Cavity | Maxi Fuse | Cartridge Fuse | Mini Fuse | Description |
---|---|---|---|---|
F01 | 70 Amp Tan | - | - | Module Body Computer |
F02 | 70 Amp Tan | Module Body Computer, Rear Distribution Units | ||
F03 | 30 Amp Pink with HID Lamps 20 Amp Blue without HID Lamps | 2017-2018: Supply Body Computer 2019: Supply Body Computer, HID Lamps | ||
F04 | 40 Amp Tan | Brake Control Electronics Module | ||
F05 | - | 40 Amp Tan | - | PTC Heater |
F06 | 40 Amp Orange | - | - | Starter Relay |
F07 | 40 Amp Orange | — | — | Rear Distribution Unit For Trailer Tow Usage |
F08 | — | 30 Amp Pink | — | Supply for F24, F87, Steering Control |
F09 | - | - | 7.5 Amp Brown | 2017-2018: Control Module Engine 2019: ECM, TCM, Radiator Fan Control |
F10 | - | - | 20 Amp Yellow | Horn |
F11 | 20 Amp Yellow - 1.4L Gas & Diesel Engines 25 Amp Clear - 2.4 L Engines | 2017-2018: Supply Secondary Loads 2019: ECM/PCM/UREA Fuel Injectors | ||
F14 | - | - | 7.5 Amp Brown | Diesel Crankcase Heater |
F15 | 40 Amp Orange | Brake Control Module Pump | ||
F16 | 10 Amp Red | Engine Control Module Power, Automatic Transmission | ||
F17 | 10 Amp Red | Engine Secondary Loads | ||
F18 | 20 Amp Yellow | 12V Rear Cargo Outlet Ignition Powered | ||
F19 | 7.5 Amp Brown | 2017-2018: Air Conditioner Compressor and PWM Rad Fan enable 2019: Air Conditioner Compressor | ||
F20 | - | - | 20 Amp Yellow | Cigar Lighter |
F21 | - | - | 15 Amp Blue | Fuel Pump |
F22 | 20 Amp Yellow - Gas Engine 15 Amp Blue - Diesel Engine | 2017-2018: Power Control Module Engine 2019: Gas - Ign Coil/Fuel Injector Diesel- Diesel Components | ||
F23 | - | - | 30 Amp Green | Window Heater Grid |
F24 | — | — | 15 Amp Blue | Electronic Unit Supply Automatic Transmission |
F30 | 20 Amp Yellow (Customer Selectable, Move From FI8) | 12V Rear Cargo Outlet Constant Battery Powered | ||
F81 | 60 Amp Blue | - | - | 2017-2018: Glow Plug Module 2019: Glow Plug Module, DDCT SDU Battery Feed |
F82 | - | 40 Amp Green | - | Diesel Fuel Filter Heater |
F83 | - | 40 Amp Green | - | HVAC Fan |
F84 | — | — | 30 Amp Green | Power Supply All Wheel Drive |
F87 | — | — | 5 Amp Tan | Gear Selector Automatic Transmission |
F88 | - | - | 7.5 Amp Brown | Heated Outside Mirrors |
F89 | - | - | 30 Amp Green | Heated Rear Window |
F90 | — | — | 5 Amp Tan | IBS Sensor (Battery State Of Charge) |
Fxx | — | — | 10 Amp Red (7.5 Amp Brown) | Dual Battery Control Relay |
The Fuse Box has additional ATO fuse holders installed on the bottom of the box
Additional ATO fuse
Cavity | ATO / UNIVAL Fuse | Description |
---|---|---|
F1 | 5 Amp Biege | Drivetrain Control Module (4x4/AWD) |
F2 | 10 Amp Red | ECM — Start Diagnostic Sense |
F3 | 2 Amp Grey | Mod Steering Control |
Passenger compartment
Assignment of the interior fuses (2017, 2018, 2019)
Cavity | Blade Fuse | Description |
---|---|---|
F31 | 7.5 Amp Brown | Occupant Restraint Controller |
F33 | 20 Amp Yellow | Window Motor Passenger |
F34 | 20 Amp Yellow | Window Motor Driver |
F36 | 20 Amp Yellow | Intrussion Module/Siren, Radio, UCI/USB Port, VSU, Climate Control, Electronic Steering Lock, Power Folding Mirrors, Security Gateway/DTV (2019) |
F37 | 10 Amp Red | Instrument Panel Cluster, Drivetrain Control Module, Adaptive Cruise, ECC (HVAC) Blower |
F38 | 20 Amp Yellow | 2017-2018: Door Lock/Unlock 2019: Door Lock/Unlock, Liftgate Release |
F42 | 7.5 Amp Brown | Brake System Module, Electric Power Steering |
F43 | 20 Amp Yellow | Washer Pump Front And Rear |
F47 | 20 Amp Yellow | Rear Left Window Lifter |
F48 | 20 Amp Yellow | Rear Right Window Lifter |
F49 | 7.5 Amp Brown | Park Assist, Blind Spot, Voltage Stabilizer, Humidity Sensor, Sunroof, Electronic Steering Lock, Temp Sense, Mirror, Heated Seats, Light And Rain Sensor, Start Stop Switch (2019) |
F50 | 7.5 Amp Brown | Occupant Restraint Controller |
F51 | 7.5 Amp Brown | Electronic Climate Control, Occupant Classification, Rear View Camera, Climate Control, Headlamp Leveling, Terrain Select, Heated Rear Window, Trailer Tow, Haptic Lane Departure |
F53 | 7.5 Amp Brown | Keyless Ignition Node Module, Electric Park Brake, RF Hub, Cluster |
F94 | 15 Amp Blue | ECC (HVAC) Blower (2017-2018), Lumbar Adjust Driver Seat, Power Outlets |
Lugage compartment
Rear cargo fuse holder 1
Cavity | Mini Fuse | Description |
---|---|---|
F1 | 30 Amp Green | Power Inverter |
F2 | 30 Amp Green | Memory Seat |
F3 | 20 Amp Yellow | Sun Roof - If Equipped |
F4 | 30 Amp Green | Power Seat (Passenger Side) |
F5 | 30 Amp Green | Power Seat (Driver Side) |
F6 | 7.5 Amp Brown | Power Lumbar (Power Seats) |
F7 | 15 Amp Blue | Heated Steering Wheel / Ventilated Seats |
F8 | 20 Amp Yellow | Heated Seats |
Rear cargo fuse holder 2
Cavity | Mini Fuse | Description |
---|---|---|
F1 | 10 Amp Red | 2017-2018: Controller Exterior Lighting On Trailer 2019: TTM IGN Feed |
F5 | 15 Amp Blue | Controller Exterior Lighting Lights (Drivers Side) |
F6 | 15 Amp Blue | Controller Exterior Lighting Lights (Passenger Side) |
F7 | 10 Amp Red | TTM Jumper Battery Feed |
On the Rear Cargo Fuse/Relay Distribution Unit bracket, there is a Maxi Fuse holder for the Power Liftgate and an ATO / Uni Val fuse holder for the HIFI Audio System.
F01 | 30 Amp Green (Maxi Fuse) | Power Liftgate |
F02 | 25 Amp Clear (ATO / Uni-Val Fuse) | HIFI Audio System |
Learn more:
2018 Jeep Compass Underhood Fuse Bux Cover Removal
Source: https://fuse-box.info/jeep/jeep-compass-mp-552-2017-present-fuses